قیمت روز انواع تبلت
در تاریخ : 94.11.03
قیمت انواع تبلت روز شنبه 3 بهمن 1394
نام | قیمت (تومان) |
---|---|
Capacitive Touch stylus Pen for iPhone 4, 4S, 3GS, iPad, Tablet PC | 15,000 |
Case for 9.7'' Tablet PC | 29,000 |
Wintouch Q75S | 139,000 |
ATOUCH A707 3D | 140,000 |
CCIT Tablet A703 | 145,000 |
Connect A7 Slim 4GB | 155,000 |
Dimo Baby 1 | 159,000 |
Smart Kids Tab SW701 - 4GB | 169,000 |
Archos 80 ChildPad Tablet | 169,000 |
i-Life Kids Tab 4 | 170,000 |
ATOUCH A701 Dual Sim | 170,000 |
Dimo 700 | 185,000 |
SmartTouch Life TD7018508B | 190,000 |
i-Life ITELL K1100 - 8GB | 192,000 |
Ainol Numy 3G Vegas - 8GB | 199,000 |
i-life ITELL K-1100Q WiFi Tablet | 199,000 |
Pierre Cardin PC709 3G | 205,000 |
Prestigio MultiPad Thunder 7.0i - 3377 | 210,000 |
iGREEN Genesis Tab-1 7.0 | 215,000 |
Pierre Cardin PC708-HD 3G | 215,000 |
Marshal ME-610 8GB | 215,000 |
Connect A7 TA3030 Dual SIM | 215,000 |
i-Life Kids Tab 5 | 219,000 |
GLX Crystal Dual SIM | 219,000 |
Acer Iconia One 7 B1-770 Tablet - 16GB | 219,000 |
Acer Iconia One 7 B1-730 Tablet - 16GB | 225,000 |
Smart GSM Tab SG702 Dual SIM 3G - 8GB | 229,000 |
Marshal ME-711 2G 8GB Dual Sim | 235,000 |
i-Life ITELL K3300i Dual SIM Tablet - 4GB | 245,000 |
Ainol Novo7 Venus - 16GB | 249,000 |
Smart GSM Tab SG702 - 3G | 249,000 |
i-Life ITELL K3300 - 8GB | 249,000 |
Lenovo TAB 2 A7-10F - 8GB | 249,000 |
Lenovo IdeaTab A3000-F WiFi 16GB Tablet | 249,000 |
Pierre Cardin P703 | 250,000 |
i-Life WTAB 707 - 8GB | 255,000 |
Alcatel OneTouch Pixi 7 3G - 8GB | 255,000 |
Marshal ME-710 - 9.7 | 259,000 |
GLX Jet1 - 4GB | 259,000 |
HMS H733-3G | 259,000 |
i-life WTAB 903 WiFi Tablet | 260,000 |
Huawei MediaPad 7 Youth 2 - 3G | 265,000 |
Pariz PA7210 Dual SIM - 8GB | 265,000 |
Marshal ME-617 3G 8GB | 265,000 |
Marshal ME-711 3G 8GB Dual Sim | 265,000 |
i-life ITELL K3400IQ Dual SIM Tablet - 8GB | 265,000 |
Maxeeder MX-14 3G 8GB Dual Sim | 268,000 |
Marshal ME-702 - 8GB | 269,000 |
Pierre Cardin Tablet PC704P | 269,000 |
X.Vision E70 New - XS7020C | 269,000 |
Marshal ME-721 - 8GB | 275,000 |
Ainol Novo7 Crystal - 8GB | 279,000 |
i-Life ITELL K3400 - 8GB | 282,000 |
Alcatel OneTouch POP 7 3G - 16GB | 285,000 |
Maxeeder MX-18 3G 8GB Dual SIM | 288,000 |
Qbex Slim Pad S7916G | 289,000 |
Lenovo TAB 2 A7-30GC - 8GB | 290,000 |
Lenovo TAB 2 A7-30-2G | 293,000 |
Lenovo A7-30 A3300 | 295,000 |
Smart GSM Tab SG695 - 3G | 295,000 |
SMART Touch TE7023 3G Dual Sim | 295,000 |
Connect A7 3GU 3G Dual SIM | 295,000 |
Maxeeder MX-20 3G 8GB Dual SIM | 298,000 |
JXD P300 | 299,000 |
JXD S8000 | 299,000 |
Ainol Numy 3G AX3 Sword - 16GB | 299,000 |
Touchmate Rainbow Pro TM-MID730D | 299,000 |
Genius 5” x 8” Graphic tablet for kids | 299,000 |
Huawei Mediapad T1 7.0 - 16GB | 305,000 |
Samsung Galaxy Tab 3 Lite 7.0 | 310,000 |
Prestigio MultiPad RANGER 7.0 3G - PMT3277 | 310,000 |
Lenovo TAB 2 A7-10 - 8GB | 310,000 |
Lenovo IdeaTab A3300 8GB 3G Tablet | 310,000 |
ASUS MeMO Pad 7 ME170C - 8GB | 315,000 |
Farassoo Fast 5050 Dual SIM - 16GB | 315,000 |
Alcatel OneTouch POP 7 3G - 8GB | 319,000 |
Marshal ME-700A | 320,000 |
Concord F902 | 320,000 |
Lenovo Tab 2 A7-30HC - 16GB | 328,000 |
Prestigio MultiPad Color 7.0 3G - 5777 | 329,000 |
ACER Iconia Talk 7 B1-723 16GB Dual SIM | 330,000 |
Lenovo A7-30 A3300 - 8GB | 335,000 |
JXD P3000 S | 335,000 |
Acer Iconia Tab 7 A1-713 HD - 16GB | 335,000 |
Farassoo Fast 717 - 16GB | 339,000 |
Alcatel OneTouch POP P330 7S 4G - 8GB | 339,000 |
i-life ITELL K4700 Dual SIM Tablet - 8GB | 340,000 |
Samsung Galaxy Tab 3 7.0 SM-T210 - 16GB | 345,000 |
Lenovo TAB 2 A7-30 - 16GB | 345,000 |
Lenovo IdeaTab A5000 Dual SIM - 16GB | 348,000 |
jxd p1000 | 349,000 |
Haier Pad G781-S | 349,000 |
Lenovo A7-30 A3300 3G - 8GB | 350,000 |
ASUS ZenPad C 7.0 Z170CG Dual SIM - 16GB | 354,000 |
ASUS Fonepad 7 (2014) FE170CG Dual SIM - 8GB | 355,000 |
Acer Iconia Tab 7 A1-713 - 16GB | 355,000 |
Pariz PA7420 16GB Dual SIM | 355,000 |
Alcatel OneTouch P330X POP 7S 4G LTE - 16GB | 359,000 |
Prestigio MultiPad Color 8.0 3G - 5887 | 365,000 |
Pariz PA7420 Dual SIM - 16GB | 365,000 |
i-Life Kids Tab 6 - 8GB | 369,000 |
Amazon Fire 7 inch Tablet | 369,000 |
Qbex Slim Pad S843G | 379,000 |
i-Life Kids Tab 7 Tablet - 8GB | 380,000 |
i-Life Kids Tab | 385,000 |
i-Life Kids Tab 7 - 8GB | 385,000 |
Haier Pad G782 | 389,000 |
Blest BTB 7A108W Dual SIM | 389,000 |
ASUS Google Nexus 7 - 32GB | 390,000 |
Ainol Numy 3G AX1 | 390,000 |
Maxeeder MX-17 3G - 8GB | 395,000 |
Connect A8 Turbo Plus 16GB | 395,000 |
GLX PAD - 4GB + 32GB | 398,000 |
Axtrom Axpad 8P01 | 399,000 |
Ainol Novo8 Discover Quad Core | 399,000 |
Lenovo IdeaTab S5000 - 16GB | 399,000 |
Asus Fonepad 7 FE171CG | 399,000 |
Atlas Sokhangu Discovery 4 Dual SIM 3G - 16GB | 409,000 |
Asus Fonepad 7 FE170CG (FE701CG) - 16GB | 410,000 |
Lenovo IdeaTab A3000 - 16GB | 410,000 |
Dell Venue 7 3740 - 16GB | 410,000 |
ASUS ZenPad C 7.0 Z170C - 16GB | 410,000 |
Tablet Dell Venue 7 3740 | 410,000 |
Touchmate 3G Call Pad Duo TM-MID790D | 420,000 |
Lenovo IdeaTab A3000 - 8GB | 420,000 |
Alcatel OneTouch POP 7S 4G - 8GB | 425,000 |
X.Vision Tablet H80 - XS8070GC | 425,000 |
Huawei MediaPad T1 8.0 - 3G | 429,000 |
Samsung Galaxy Tab 3 Lite 7.0 SM-T116 - 8GB | 429,000 |
Lenovo Ideapad A3000 - 16GB | 430,000 |
Asus Fonepad 7 FE171CG 16GB 3G Tablet | 430,000 |
Lenovo A7-50 A3500 - 16GB | 435,000 |
D-Link D100 - 16GB | 435,000 |
Lenovo A8-50 A5500 - 16GB | 438,000 |
i-life WTAB 800 Dual SIM Tablet - 16GB | 447,000 |
VIERA VI-7450 3G Dual Sim | 455,000 |
Lenovo A8 A5500-H Tablet - 16GB | 455,000 |
i-Life Kids Tab 6 Tablet - 8GB | 460,000 |
Tablet Lenovo IdeaTab S5000 - 16GB | 460,000 |
Lenovo TAB 2 A8-50LC Dual SIM Tablet - 16GB | 462,000 |
ASUS ZenPad 7.0 Z370CG - 16GB | 470,000 |
Easimate ES-7085 3G - 8GB | 474,000 |
Prestigio MultiPad 4 DIAMOND 7.85 3G - PMP7077 | 475,000 |
Prestigio MultiPad 4 Quantum 8.0 3G - 5487 | 475,000 |
LENOVO Tablet B6000 | 478,000 |
Dell Venue 7 WiFi | 479,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 8GB | 480,000 |
Twinmos T73GQ1 8G | 480,000 |
Lenovo Yoga Tablet 2 8.0 - 16GB | 485,000 |
Samsung Galaxy Tab 3 7.0 SM-T211 - 16GB | 490,000 |
Dell Venue 7 3730 - 8GB | 490,000 |
Lenovo Yoga Tablet 8 | 495,000 |
Axtrom Axpad 8E01 | 499,000 |
i-Life WTAB 805 Dual SIM - 16GB | 499,000 |
Samsung Galaxy Tab 3 Lite 7.0 SM-T111 - 8GB | 500,000 |
i-iLife WTAB 805 Octavia Dual SIM Tablet - 16GB | 500,000 |
ASUS Fonepad 7 FE375CG Dual SIM - 16GB | 505,000 |
Samsung Galaxy Tab 4 7.0 SM-T231 - 8GB | 509,000 |
Lenovo Yoga Tablet 8 B6000 3G | 510,000 |
Amazon New Kindle - 4GB | 519,000 |
ASUS Transformer Pad TF103CG - 16GB | 520,000 |
Tablet Samsung Galaxy Tab 3 T217 | 520,000 |
ASUS MeMO Pad 10 ME102A - 16GB | 530,000 |
Samsung Galaxy Tab 3 7.0 Kids SM-T2105 Full - 8GB | 540,000 |
LG G Pad 8.0 3G - V490 | 545,000 |
Prestigio MultiPad MUZE 5001 3G | 545,000 |
ASUS MeMOPad 10 ME103K 16GB | 545,000 |
LG G Pad 7.0 - 8GB | 548,000 |
Dell Venue 7 - 16GB | 550,000 |
Huawei MediaPad M1 8.0 - 3G | 559,000 |
Lenovo TAB S8 - 16GB | 574,000 |
Lenovo A10-70 A7600 - 16GB | 580,000 |
Lenovo TAB S8-50LC - 16GB | 584,000 |
ASUS MeMO Pad 10 ME103K - 16GB | 590,000 |
Lenovo TAB S8 4G | 590,000 |
i-life WTAB 970 - 8GB | 592,000 |
ASUS Transformer Pad TF103C - 16GB | 599,000 |
ASUS Fonepad 8 FE380CG Dual SIM Tablet - 8GB | 599,000 |
Samsung Galaxy Tab 3 7.0 SM-T211 - 8GB | 600,000 |
i-life WTAB 970 Tablet - 16GB | 600,000 |
LG G Pad 8.0 LTE | 610,000 |
ASUS Fonepad 7 FE375CG Dual SIM - 8GB | 615,000 |
تبلت لنوو تب اس 8 - مدل 16 گیگابایت | 620,000 |
Genius Graphic Tablet PenSketch M912A | 622,000 |
Pariz PA7830 Dual SIM - 16GB | 625,000 |
ASUS MeMO Pad FHD 10 ME302KL - 16GB | 630,000 |
ASUS Fonepad 8 FE380CG Dual SIM - 16GB | 630,000 |
CTRONIQ C93i | 630,000 |
ASUS Fonepad 7 FE375CL - 32GB | 630,000 |
Samsung Galaxy Tab 4 7.0 3G | 635,000 |
Samsung Galaxy Tab 4 T231-16GB | 643,000 |
Lenovo Yoga Tablet 2 8.0 830L - 16GB | 645,000 |
ASUS Transformer Pad TF103CG with Keyboard Dock - 8GB | 650,000 |
Asus Transformer Pad TF103CG 3G - 16GB | 650,000 |
Asus ZenPad 8.0 Z380KL | 655,000 |
Asus ZenPad 8.0 Z380C | 655,000 |
Pariz PA7830 16GB Dual SIM | 662,000 |
Samsung P6800 Galaxy Tab 7.7 - 16GB | 670,000 |
Huawei MediaPad 10 Link - 16GB | 670,000 |
X.Vision X70 - XZ7080LC | 680,000 |
ASUS ZenPad S 8.0 Z580CA - 16GB | 680,000 |
ASUS Fonepad 8 FE380CG Dual SIM - 32GB | 685,000 |
Farassoo Fast 818 4G Tablet - 16GB | 689,000 |
LG G Pad 10.1 | 695,000 |
Huawei MediaPad X1 7.0 - 3G | 709,000 |
Toshiba Encore 2 WT8-B32CN - 32GB | 720,000 |
Samsung Galaxy Tab E SM-T561 3G 16GB | 720,000 |
Huawei MediaPad T1 8.0 16GB 3G | 728,000 |
ASUS Transformer Pad TF103CG - 8GB | 745,000 |
Samsung Galaxy Tab E 9.6 SM-T561 3G | 745,000 |
ASUS MeMO Pad 7 ME572CL - 16GB | 749,000 |
Sony Xperia Tablet S - 64GB | 750,000 |
Amazon Kindle Paperwhite 7th Generation Tablet - 4GB | 765,000 |
Huawei MediaPad X1 | 769,000 |
Samsung Galaxy Tab E 9.6 3G - T561 | 780,000 |
Samsung Galaxy Tab 4 8.0 SM-T331 - 16GB | 790,000 |
Touchmate 3DTab TM-MID3D24 | 795,000 |
Huawei MediaPad M1 8.0 - LTE | 795,000 |
Prestigio MultiPad 4 ULTIMATE 10.1 3G - PMP7100D3G | 798,000 |
Lenovo Ideatab S6000 - 16GB | 813,000 |
Fujitsu Stylistic M532 | 820,000 |
Lenovo Tab 2 A10-70 - 16GB | 825,000 |
Samsung Galaxy Tab 4 10.1 SM-T531 - 16GB | 830,000 |
LENOVO TAB 2 A10-70L-ZA010008AE TABLET | 840,000 |
Huawei MediaPad M2 8.0 801L - 16GB | 845,000 |
Lenovo Yoga Tablet 2 with Windows 851F Tablet - 32GB | 849,000 |
Apple iPad mini Wi-Fi - 16GB | 850,000 |
Touchmate Speedo TM-MID980 | 850,000 |
LENOVO Tablet 1070 - 16 GB - 10.1 - 4G | 859,000 |
Samsung Galaxy Tab 4 8.0 SM-T335 - 16GB | 860,000 |
SAMSUNG GALAXY TAB 4 10.1 SM-T530 | 889,000 |
Samsung Galaxy Tab A 8.0 LTE SM-T355 | 889,000 |
Toshiba Encore 2 WT8-B264M - 64GB | 899,000 |
Samsung Galaxy Tab 3 10.1 P5200- 16GB | 900,000 |
ASUS PadFone mini - 16GB | 900,000 |
Samsung Galaxy Tab 4 T535 - 16GB | 910,000 |
Samsung Galaxy Note 8 N5100 - 16GB | 920,000 |
Asus ZenPad 10 Z300CL | 935,000 |
ASUS ZenPad 10 Z300CL Tablet - 16GB | 939,000 |
Toshiba WT8-A636 - 64GB | 945,000 |
Lenovo Yoga Tablet 2 10.1 1050L - 16GB | 950,000 |
Samsung Galaxy Tab4 SM-T355 LTE 16GB | 950,000 |
Lenovo Yoga Tablet 2 10.1 - 16GB | 960,000 |
Amazon Fire HD 7 Kids Edition - 8GB | 969,000 |
X.Vision Tablet XE1080W 10.1 | 970,000 |
Samsung Galaxy Tab 4G T555 | 980,000 |
Xiaomi Mi Pad 7.9 | 990,000 |
X.Vision P100 XE1081W - 64GB | 990,000 |
Apple iPad mini 2 with retina Display - Wi-Fi - 16GB | 995,000 |
Lenovo Phab Plus Dual SIM PB1-770M Tablet - 32GB | 1,015,000 |
1
نام | قیمت (تومان) |
---|---|
Samsung - Galaxy - Note 8.0 - N5100 - 16GB - تبلت - سامسونگ - گلکسی نوت - 8 اینچ - ان 5100 - | 1,020,000 |
Lenovo Yoga Tablet 2 10.1 | 1,028,000 |
ASUS VivoTab Note 8 M80TA - 32GB | 1,045,000 |
Samsung Galaxy Note 10.1 N8000 - 16GB | 1,050,000 |
Acer Aspire Switch 10 - 32GB | 1,050,000 |
Dell Venue 11 Pro Tablet - 32GB | 1,050,000 |
Huawei MediaPad X2 | 1,065,000 |
IDEATAB Miix 2 8-400264 8`/64GB 3G-WIFI SILVER LENOVO TABLET | 1,065,000 |
ASUS Transformer Pad TF303CL - 16GB | 1,070,000 |
Dell Latitude 10 ST2e | 1,070,000 |
Dell Latitude 10 ST2 - 3G | 1,070,000 |
Samsung Galaxy Tab A 9.7 4G SM- P555 - 16GB | 1,090,000 |
Apple iPad (4th Gen.) Wi-Fi - 16GB | 1,100,000 |
Amazon Kindle Fire HD 2013 | 1,100,000 |
Dell Venue 8 Pro - 3G | 1,115,000 |
iGREEN Genesis Tab-3 11.6 - 64GB | 1,129,000 |
Huawei MediaPad 10 FHD - 16GB With Dock | 1,135,000 |
Amazon Kindle Voyage - 4GB | 1,164,000 |
Samsung Galaxy Tab Active LTE SM-T365 | 1,165,000 |
Samsung - Galaxy Tab S 8.4 LTE - SM-T705 - 16GB - گوشی - سامسونگ - گلکسی تب 8.4 - 16 گیگا بایتی | 1,170,000 |
Samsung Galaxy Tab S 8.4 | 1,175,000 |
Toshiba Encore 2 WT10-A264M - 64GB | 1,189,000 |
Dell Venue 8 Pro | 1,200,000 |
Apple iPad mini 3 Wi-Fi - 16GB | 1,200,000 |
Microsoft Surface RT 32GB | 1,210,000 |
Samsung Galaxy Tab A 9.7 with S Pen P555 | 1,210,000 |
Samsung Galaxy Tab A SM-P355 | 1,210,000 |
Apple iPad mini WiFi + 4G - 16GB | 1,220,000 |
ASUS Transformer Book T100T - 32GB + 500GB HDD | 1,220,000 |
HTC Google Nexus 9 4G - 32GB | 1,225,000 |
MSI S100 64GB | 1,280,000 |
Samsung Galaxy Tab S 8.4 LTE - 16GB | 1,290,000 |
Samsung Galaxy Note 10.1 2014 Edition LTE - 32GB | 1,350,000 |
ASUS Transformer Book T100TAL Tablet - 32GB | 1,359,000 |
Samsung Galaxy Tab S2 8.0 LTE - SM-T715 | 1,365,000 |
ASUS Transformer Book T100T - 32GB | 1,400,000 |
ASUS Transformer Book T100TAL LTE - 64GB | 1,405,000 |
Samsung Galaxy Tab S 10.5 | 1,450,000 |
Lenovo ThinkPad Tablet 2 - 3G | 1,450,000 |
Samsung Galaxy Tab S 10.5 LTE SM-T805Y Tablet- 16GB | 1,450,000 |
Samsung Galaxy Tab S2 9.7 LTE - SM-T815 | 1,480,000 |
Apple iPad Air 4G - 16GB | 1,489,000 |
Apple iPad Air Wi-Fi - 16GB | 1,489,000 |
Apple iPad mini 4 WiFi Tablet - 16GB | 1,490,000 |
Apple iPad Air 2 Wi-Fi - 16GB | 1,499,000 |
Apple iPad mini4 Wifi 16GB | 1,500,000 |
Samsung Galaxy Tab S 10.5 LTE | 1,510,000 |
Lenovo Yoga Tablet 2 10.1 1051L 4G | 1,520,000 |
Lenovo Yoga Tablet 2 with Windows - 1051L - 32GB | 1,525,000 |
Apple iPad Air 2 Wi-Fi - 128GB | 1,570,000 |
Lenovo Yoga Tablet 2 8.0 with Windows featuring AnyPen - 32GB | 1,580,000 |
Apple iPad mini WiFi + 4G - 32GB | 1,590,000 |
ASUS Transformer Book T200TA - 32GB | 1,617,000 |
Apple iPad mini 3 Wi-Fi - 64GB | 1,620,000 |
ASUS Transformer Book T200TA with Keyboard Tablet - B | 1,625,000 |
Apple iPad Air Wi-Fi - 64GB | 1,650,000 |
Apple iPad mini 3 | 1,650,000 |
Apple iPad mini 2 with retina Display - 4G - 16GB | 1,659,000 |
Samsung Galaxy Note 10.1 P605 2014 - 16GB | 1,680,000 |
Apple iPad mini 3 4G - 16GB | 1,690,000 |
Sony Xperia Tablet Z LTE - 16GB | 1,720,000 |
Apple iPad Air Wi-Fi - 32GB | 1,726,000 |
Acer Predator 8 GT-810 | 1,749,000 |
Samsung Galaxy Note 10.1 inch 2014 Edition P601 3G Wi-Fi | 1,765,000 |
Samsung Galaxy Note 10.1 2014 Edition 3G - 16GB | 1,770,000 |
Samsung Galaxy Tab S 10.5 LTE - 32GB | 1,800,000 |
SAMSUNG Galaxy-TabS-T805-LTE | 1,810,000 |
Apple iPad Air 2 Wi-Fi - 64GB | 1,860,000 |
Apple iPad Mini 4 WiFi 64GB | 1,870,000 |
Apple iPad Air 2 4G - 16GB | 1,880,000 |
Microsoft Surface 3 with Windows 10 Tablet - 64GB | 1,899,000 |
Samsung ATIV Tab 7 XE700T1C-A03SA Tablet - 64GB | 1,900,000 |
Microsoft Surface 3 - 64GB | 1,920,000 |
Apple iPad mini 2 with retina Display - 4G - 64GB | 1,936,000 |
Amazon Kindle Fire HD 8.9 16GB | 1,959,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 16GB | 1,970,000 |
Samsung Galaxy Note 8 N5100 - 32GB | 1,995,000 |
Apple iPad mini 3 4G - 64GB | 2,006,000 |
Apple iPad mini 3 Wi-Fi - 128GB | 2,066,000 |
Apple iPad Air Wi-Fi - 128GB | 2,070,000 |
Apple iPad Air 2 4G - 64GB | 2,120,000 |
Fujitsu Stylistic Q572 - 64GB | 2,130,000 |
Samsung Galaxy Note Pro 12.2 32G 2014 Edition P901 | 2,170,000 |
Samsung Galaxy Note Pro 12.2 3G - 32GB | 2,180,000 |
Fujitsu Stylistic Q572 - 3G - 128GB | 2,190,000 |
Amazon Fire HDX 8.9 4G - 32GB | 2,215,000 |
Apple iPad Air 4G - 64GB | 2,229,000 |
Apple iPad mini 3 4G - 128GB | 2,269,000 |
Microsoft Surface 3 with Windows 10 Tablet - 128GB | 2,299,000 |
Apple iPad Air 4G - 32GB | 2,305,000 |
Lenovo Yoga Tab 3 Pro | 2,349,000 |
Microsoft Surface 3 with Windows 10 with Keyboard Tablet - 64GB | 2,349,000 |
Microsoft Surface 3 4G with Windows 10 Tablet - 64GB | 2,379,000 |
Apple iPad mini 2 with retina Display - Wi-Fi - 128GB | 2,407,000 |
Amazon Fire HDX 8.9 - 64GB | 2,455,000 |
Microsoft Surface 3 x7-Z8700 4GB 128GB | 2,480,000 |
Microsoft Surface Pro 2 - 128GB | 2,490,000 |
SONY Vaio Tap 11 SVT11213CX 2G 128GB Intel With Keyboard | 2,550,000 |
ASUS Transformer Book T300CHI - 128GB | 2,665,000 |
Microsoft Surface Pro 2 - 256GB | 2,710,000 |
Apple iPad Mini 4 4G 128GB | 2,710,000 |
(Lenovo ThinkPad 10 3G - 64GB (20C1-0027AD | 2,715,000 |
Microsoft Surface 3 with Windows 10 with Keyboard Tablet - 128GB | 2,739,000 |
Apple iPad Air 4G - 128GB | 2,760,000 |
SONY Vaio Tap 11 SVT11213CX 4G 128GB Intel With Keyboard | 2,800,000 |
Microsoft Surface 3 4G with Windows 10 with Keyboard Tablet - 64GB | 2,819,000 |
Microsoft Surface Pro 3 with Keyboard - 64GB | 2,820,000 |
Apple iPad Air 2 4G - 128GB | 2,910,000 |
Tablet Acer Iconia W700 i5 - 128GB | 2,910,000 |
تبلت هواوی مدیا پد 10 لینک پلاس - 16 گیگابایت | 2,939,000 |
Microsoft Surface 3 4G with Windows 10 Tablet - 128GB | 2,939,000 |
Microsoft Surface Pro 3 Core-i3 Tablet with Windows 10 -128GB | 2,949,000 |
HP Envy x2 Detachable PC 13-j001ne - 256GB | 3,020,000 |
HP Envy x2 Detachable PC 13-j000ne - 128GB | 3,020,000 |
Microsoft Surface Pro 3 - 64GB | 3,100,000 |
Apple iPad Pro WiFi Tablet - 32GB | 3,106,000 |
Apple Ipad Mini Retina 32GB WiFi | 3,180,000 |
Microsoft Surface Pro 3 - 128GB | 3,299,000 |
Microsoft Surface 3 4G with Keyboard Tablet - 128GB | 3,299,000 |
Microsoft Surface Pro 3 i5 4 128GB Tablet | 3,330,000 |
Microsoft Surface-Pro3–Core-i7-8GB-256GB | 3,350,000 |
Microsoft Surface Pro4 Core i5 4GB 128GB | 3,380,000 |
Microsoft Surface Pro 4 with Keyboard - A Tablet | 3,390,000 |
Microsoft Surface Pro 4 - C Tablet | 3,450,000 |
Microsoft Surface Pro 4 - B Tablet | 3,629,000 |
Microsoft Surface Pro 4 Tablet | 3,650,000 |
Apple iPad Pro WiFi Tablet - 128GB | 3,650,000 |
HP Spectre 13 x2 PC - h240se | 3,699,000 |
Microsoft Surface Pro 3 with Windows 10 with Keyboard Tablet -128GB | 3,699,000 |
Microsoft Surface Pro 3 i3 4 64GB Tablet | 3,700,000 |
Microsoft Surface Pro 3 with Keyboard - 128GB | 3,760,000 |
Microsoft Surface Pro 4 with Keyboard - C Tablet | 3,839,000 |
Microsoft Surface Pro 3 i5 8 256GB Tablet | 3,870,000 |
Microsoft Surface Pro 3 - 256GB | 3,900,000 |
A4TECH T-801 3G | 3,900,000 |
Microsoft Surface Pro 3 - 256GB - Core i7 | 3,940,000 |
Microsoft Surface Pro 4 with Keyboard - B Tablet | 3,950,000 |
Sony VAIO Tap 11 - SVT11215CDB | 4,129,000 |
Apple iPad Pro 4G Tablet - 128GB | 4,160,000 |
Microsoft Surface Pro 3 with Keyboard - 256GB | 4,480,000 |
Microsoft Surface Pro 3 with Windows 10 Core-i5 with Keyboard Tablet - 256GB | 4,500,000 |
Microsoft Surface Pro 3 Core i7 with Keyboard - 128GB | 4,659,000 |
Microsoft Surface Pro4 Core i5 8GB 256GB | 4,660,000 |
Microsoft Surface Pro 3 with Keyboard - 256GB - Core i7 | 4,690,000 |
Microsoft Surface Pro 3 i7 8 256GB Tablet | 4,695,000 |
Microsoft Surface Pro 3 With Windows 10 Core-i7 with Keyboard Tablet - 256GB | 4,959,000 |
Microsoft Surface Pro 2 - 512GB | 5,200,000 |
Apple iPad Pro 4G with Apple Pencil Tablet - 128GB | 5,299,000 |
Microsoft Surface Pro 3 Windows 10 with Keyboard Tablet - 64GB | 5,300,000 |
Microsoft Surface Pro 3 with Keyboard - 512GB | 5,680,000 |
Microsoft Surface Pro3 I7 512GB | 5,710,000 |
Microsoft Surface Pro 3 - 512GB - Core i7 | 5,950,000 |
Microsoft Surface Pro4 Core i7 8GB 256GB | 6,090,000 |
Microsoft Surface Pro 3 i7 8 512GB Tablet | 6,150,000 |
Microsoft Surface Pro 4 with Keyboard - F - Tablet | 6,210,000 |
Microsoft Surface Pro 3 with Windows 10 Core-i7 with Keyboard Tablet - 512GB | 6,550,000 |
Microsoft Surface Book i5-8-256-1 | 7,240,000 |
Apple iPad Pro 32GB | 7,265,000 |
Microsoft Surface Pro 4 i7-16-256-INT | 7,320,000 |